|
|
Tennessee
In order to import data into your account on HuskerOil.com,
your comma separated file (.csv) must contain these 19 items.
Arrange your spreadsheet in the following format. Do not include column headers (descriptions) in your file.
| A | Carrier name ( ex. Elvis Trucking ) |
| B | Carrier number ( 9 digits, ex. 470000000 ) |
| C | Mode of transportation ( 1 letter, ex. J (truck), R (railroad)) |
| D | Terminal number ( 9 characters, ex. T62TN1234, or leave blank) |
| E | Destination state ( 2 letters, ex. TN ) |
| F | Buyer(or Consignor) name ( ex. Tennessee Oil Inc. ) (required for disbursements and scheds 7A1,7B4,7E2, and all transporter scheds) |
| G | Buyer(or Consignor) FEIN or SSN ( 9 digits, ex. 470101010) (required for disbursements and scheds 7A1,7B4,7E2, and transporter scheds) |
| H | Date ( format M/D/YYYY, ex. 8/31/2006 ) |
| I | Document # ( up to 10 characters ) |
| J | Net Gallons ( numeric, ex. 1500 ) |
| K | Gross Gallons ( numeric, ex. 1500 ) |
| L | Billed Gallons( numeric, ex. 1500 ) |
| M | Terminal location ( ex. Chattanooga, if no terminal, leave blank) |
| N | Originating state ( 2 letters, ex. TN ) |
| O | Product code (include leading 0s, ex. 065) |
| P | Schedule code ( Up to 3 characters, ex. 11E ) |
| Q | Diversion Number (leave blank if not applicable) |
| R | Seller name ( ex. Tennessee Oil Inc. ) (required for receipts and scheds 7A1,7B4,7E2, and transporter scheds) |
| S | Seller FEIN or SSN ( 9 digits, ex. 470101010) (required for receipts and scheds 7A1,7B4,7E2, and transporter scheds) |
Example file:
| TRUCKPROS,666666014,J,T62TN9999,SD,GASMANS,211111111,3/1/2007,5017,29100,29100,29100,MEMPHIS,TN,065,11E,1234,, |
| TRAINPROS,555555514,R,T62TN9999,TX,BUDDYS,222222222,3/29/2007,5018,29101,29101,29101,MEMPHIS,TN,160,7A1,,BOBS,123456789 |
| SHIPPROS,444444014,S,T62TN9999,AL,FRANKS,233333333,3/30/2007,5019,29100,29100,29100,MEMPHIS,TN,065,7B4,,LEFTYS,234567890 |
| MACFUEL,444444444,S,T62TN1111,AL,,,3/30/2007,5019,3000,3001,3000,MEMPHIS,TN,065,1,,BIGS,345678123 |
|
Cost: $100 annually.
|