|
|
2009 Subscription Prices
|
Nebraska Version(73,80,83) | $300 |
| Kansas Version(52) | $300 |
| Missouri Version(4757) | $300 |
| N. Carolina Version(GAS-1301) | $300 |
| S. Carolina Version(L-2176,L-2119) | $300 |
| Michigan Version (3978, 3716) | $300 |
| Tennessee Version (PET-350,377,373,368) | $300 |
| Arkansas Version (ARMFT-22, 13) | $300 |
| Indiana Version (MF-360, SF-900) | $300 |
| Data Import Option (each state) | $100 |
Subscriptions run from Jan. 1 through Dec. 31.
|