|
|
2010 Subscription Prices
|
Nebraska Version(73,80,83) | $400 |
| Kansas Version(52) | $400 |
| Missouri Version(4757) | $400 |
| N. Carolina Version(GAS-1301) | $400 |
| S. Carolina Version(L-2176,L-2119) | $400 |
| Michigan Version (3978, 3716) | $400 |
| Tennessee Version (PET-350,377,373,368) | $400 |
| Arkansas Version (ARMFT-22, 13) | $400 |
| Indiana Version (MF-360, SF-900) | $400 |
| Florida Version (DR-309631) | $400 |
Note: Existing customer will continue to enjoy their current rates.
Subscriptions run from Jan. 1 through Dec. 31.
1/2 normal rate for subscriptions after July 1.
|